size chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|
| XS | 30 – 31 | 24 – 25 | 34 – 35 |
|---|
| S | 32 – 33 | 26 – 27 | 36 – 37 |
|---|
| M | 34 – 35 | 28 – 29 | 38 – 39 |
|---|
| L | 36 – 37 | 30 – 31 | 40 – 41 |
|---|
| XL | 38 – 40 | 32 – 34 | 42 – 44 |
|---|
| 2XL | 41 – 43 | 35 – 37 | 45 – 47 |
|---|
| 3XL | 44 – 46 | 38 – 40 | 48 – 50 |
|---|
Measurements are in inches. Please allow 1–2 inch difference due to manual measurement. If you are between sizes, we recommend choosing the larger size for a comfortable fit.
There are no reviews yet.